Winter work trousers Pesso SKIPPER
-
Size
Supplier availability — checked 28.10.2026.
Currently unavailable from the supplier: 3XL, L, M, S, XL.
Description
Warm and extremely durable nylon fabric Work trousers PESSO SKIPPER Water-repellent, windproof, yet 'breathable' polyamide material Work trousers PESSO SKIPPER. Extremely comfortable cut. Features: water-repellent, windproof, yet 'breathable' Work trousers. Water-repellent polyamide/nylon outer fabric. Insulation: quilted layer of synthetic padding with lining. Lining: quilted polyester. Pockets: functional and convenient pockets. Two front pockets. Two back pockets. Cargo pockets of different sizes and sleeves fastened with Velcro. Zippers: water-repellent zippers. Waist area: elastic waist area both due to the fabric itself and the wide waistband fitting. Interior part has soft, pleasant fleece lining. Waist width is also adjustable with Velcro. Knee pocket: specially modeled external visible pocket for knees, fastened with Velcro. Reflective strips at the bottom of the pants. Composition: Outer fabric - 100% polyamide shell fabric; insulation – 100% polyester; lining – 100% polyester. Colour: black Sizes: S-XXXL Pesso workwear, footwear and PPE Catalogue: pessosafety.eu Size XS, S, M, L, XL, 2 XL, 3 XL, 4 XL Colour black
Measurement and size chart
Men's sizes
| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Chest, cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| B Waist, cm | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
| C Hips, cm | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 |
| D Inside leg, cm | 80 | 80 | 82 | 82 | 82 | 82 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Men's tall sizes
| Size | C146 | C148 | C150 | C152 | C154 | C156 |
|---|---|---|---|---|---|---|
| A Chest, cm | 92 | 96 | 100 | 104 | 108 | 112 |
| B Waist, cm | 80 | 84 | 88 | 92 | 97 | 102 |
| C Hips, cm | 98 | 102 | 106 | 110 | 114 | 118 |
| D Inside leg, cm | 85 | 87 | 87 | 87 | 87 | 89 |
XS-XXXL size conversion
| Alpha size | Numeric size |
|---|---|
| XS | 44 |
| S | 46 |
| M | 48-50 |
| L | 52-54 |
| XL | 56 |
| XXL | 58-60 |
| XXXL | 62-64 |
All measurements are in centimetres; compare them with body measurements.