Work shorts Pesso Twill Stretch, grey
-
Size
Supplier availability — checked 28.10.2026.
Currently unavailable from the supplier: 62.
Description
Work shorts Pesso Twill Stretch, grey Fabric with elastane. Cotton twill fabric with 2 % a minimal amount of elastane is lightweight and very stretchable while maintaining fabric resistance to tearing. Model: The latest comfortable model that does not restrict freedom of movement. Seams: all main seams are sewn with a triple-stitched and folded seam. All pockets are additionally reinforced with a dense seam. Functional pockets: 2 front pockets, two widened back pockets. Inner pocket of the leg is fastened with a zipper. Sheaths for pens and tools. Zipcover TM system – designed for attaching hanging volume pockets. Colour: grey Composition: 98% cotton, 2% elastane TWILL STRETCH Fabric density: 260 g/m2 Sizes: 44-60 Pesso workwear, footwear and PPE Catalogue: pessosafety.eu Colour grey Size 44 46, 48, 50, 52, 54, 56, 58, 60, 62
B2B selection note
When selecting this product for your company, check the required sizes, protection level and quantities.
- Check the sizes and quantities needed for your team.
- Match the product to the work environment and season.
- Request a B2B offer when ordering for multiple employees.
Related category: Workwear for companies. Request a B2B offer.
Pictograms
Measurement and size chart
Men's sizes
| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Chest, cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| B Waist, cm | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
| C Hips, cm | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 |
| D Inside leg, cm | 80 | 80 | 82 | 82 | 82 | 82 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Men's tall sizes
| Size | C146 | C148 | C150 | C152 | C154 | C156 |
|---|---|---|---|---|---|---|
| A Chest, cm | 92 | 96 | 100 | 104 | 108 | 112 |
| B Waist, cm | 80 | 84 | 88 | 92 | 97 | 102 |
| C Hips, cm | 98 | 102 | 106 | 110 | 114 | 118 |
| D Inside leg, cm | 85 | 87 | 87 | 87 | 87 | 89 |
XS-XXXL size conversion
| Alpha size | Numeric size |
|---|---|
| XS | 44 |
| S | 46 |
| M | 48-50 |
| L | 52-54 |
| XL | 56 |
| XXL | 58-60 |
| XXXL | 62-64 |
All measurements are in centimetres; compare them with body measurements.