T-shirt Pesso Breeze MP205_M, grey/blue
Excl. VAT
9.09 €
11.00 €
(Incl. VAT)
9.09 €
-
Size
Description
Additional information T-shirt Pesso Breeze MP205_M, grey/blue Light and pleasant, non-fading, non-shrinking and non-creasing straight cut universal t-shirt. Double seams. Composition: Gray fabric: 92% Terylene, 8% Spandex Yellow fabric: 95% Polyester, 5% Spandex Sizes: S-3XL Color: gray, blue Spandex elasticity provides optimal comfort when wearing, ensures freedom of movement. Terylene is known for its strength and durability. Terylene fabric does not tend to wrinkle. Polyester fabrics usually have moisture-wicking properties, so they dry quickly. Size S , M , L , XL , 2XL , 3XL Color Blue, Gray T-shirt Pesso Breeze MP205_M, gray/blue MP205_M
Pictograms
- EN20471 Class 1
- EN20471 Class 2
Measurement and size chart
Men's sizes
| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Chest, cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| B Waist, cm | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
| C Hips, cm | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 |
| D Inside leg, cm | 80 | 80 | 82 | 82 | 82 | 82 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Men's tall sizes
| Size | C146 | C148 | C150 | C152 | C154 | C156 |
|---|---|---|---|---|---|---|
| A Chest, cm | 92 | 96 | 100 | 104 | 108 | 112 |
| B Waist, cm | 80 | 84 | 88 | 92 | 97 | 102 |
| C Hips, cm | 98 | 102 | 106 | 110 | 114 | 118 |
| D Inside leg, cm | 85 | 87 | 87 | 87 | 87 | 89 |
XS-XXXL size conversion
| Alpha size | Numeric size |
|---|---|
| XS | 44 |
| S | 46 |
| M | 48-50 |
| L | 52-54 |
| XL | 56 |
| XXL | 58-60 |
| XXXL | 62-64 |
All measurements are in centimetres; compare them with body measurements.