Work jacket Pesso TITAN Flexpro 125, grey
-
Size
Description
Work jacket Pesso Titan 125, grey Model: Latest comfortable model that does not restrict freedom of movement. The jacket collar can be fully zipped up. Additional fabric protection in the elbow area. Seams: all main seams are stitched with a triple fold stitch. All pockets additionally reinforced with dense stitching. Functional pockets: chest pocket with zipper, side pockets closed with zippers. Cuffs: cuffs adjustable with Velcro, additional inner cuff made of soft fabric with thumb hole. Jacket hem adjustable at the inner side with elastic band and stoppers. Reflective details. Main fabric: 4-Way Stretch 91,50% nylon, 8,5% Spandex Reinforcing fabric: 88% polyester, 12% cotton Colour: grey (Space grey) Fabric density: 280 g/m 2 / 320 g/m 2 Sizes: S-3XL PESSO TITAN Flexpro 125 collection consists of: jacket, pants and shorts. Pesso workwear, footwear and PPE Catalogue: pessosafety.eu Size XS, S, M, L, XL, 2XL, 3XL, 4XL Colour grey
B2B selection note
When selecting this product for your company, check the required sizes, protection level and quantities.
- Check the sizes and quantities needed for your team.
- Match the product to the work environment and season.
- Request a B2B offer when ordering for multiple employees.
Related category: Workwear for companies. Request a B2B offer.
Pictograms
Measurement and size chart
Men's sizes
| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Chest, cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| B Waist, cm | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
| C Hips, cm | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 |
| D Inside leg, cm | 80 | 80 | 82 | 82 | 82 | 82 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Men's tall sizes
| Size | C146 | C148 | C150 | C152 | C154 | C156 |
|---|---|---|---|---|---|---|
| A Chest, cm | 92 | 96 | 100 | 104 | 108 | 112 |
| B Waist, cm | 80 | 84 | 88 | 92 | 97 | 102 |
| C Hips, cm | 98 | 102 | 106 | 110 | 114 | 118 |
| D Inside leg, cm | 85 | 87 | 87 | 87 | 87 | 89 |
XS-XXXL size conversion
| Alpha size | Numeric size |
|---|---|
| XS | 44 |
| S | 46 |
| M | 48-50 |
| L | 52-54 |
| XL | 56 |
| XXL | 58-60 |
| XXXL | 62-64 |
All measurements are in centimetres; compare them with body measurements.