Warm bib overalls Pesso Montana, blue
Excl. VAT
36.43 €
44.08 €
(Incl. VAT)
36.43 €
-
Size
Supplier availability — checked 28.10.2026.
Currently unavailable from the supplier: 3XL, L.
Description
Moisture- and wind-resistant breathable winter bib overalls with adjustable braces. Outer fabric: durable OXFORD 600D with PU coating. Outer seams are waterproof, and inner seams are double-stitched for strength. Quilted polyester lining, two-way zip, two deep front pockets and adjustable waist. 5 cm reflective tapes. Composition: 100% polyester, insulation 100% polyester. Waterproofness: 8000 mm. Breathability: 3000 g/m2/24 h. Sizes: XS-3XL. Colour: dark blue.
Measurement and size chart
Men's sizes
| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Chest, cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| B Waist, cm | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
| C Hips, cm | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 |
| D Inside leg, cm | 80 | 80 | 82 | 82 | 82 | 82 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Men's tall sizes
| Size | C146 | C148 | C150 | C152 | C154 | C156 |
|---|---|---|---|---|---|---|
| A Chest, cm | 92 | 96 | 100 | 104 | 108 | 112 |
| B Waist, cm | 80 | 84 | 88 | 92 | 97 | 102 |
| C Hips, cm | 98 | 102 | 106 | 110 | 114 | 118 |
| D Inside leg, cm | 85 | 87 | 87 | 87 | 87 | 89 |
XS-XXXL size conversion
| Alpha size | Numeric size |
|---|---|
| XS | 44 |
| S | 46 |
| M | 48-50 |
| L | 52-54 |
| XL | 56 |
| XXL | 58-60 |
| XXXL | 62-64 |
All measurements are in centimetres; compare them with body measurements.