VEVOR petrolejas un dīzeļdegvielas siltuma lielgabals, 20 kW, termostats
Preces kods: GFSMYQNQ20KWQSOZS001V2
VEVOR petrolejas un dīzeļdegvielas siltuma lielgabals, 20 kW, termostats. Šķidrā kurināmā sildītājs. Konkrētā modeļa kurināmais un sildīšanas parametri ir norādīti tehniskajos datos.
226.69 €ar PVN
Cena ar PVN. Piegāde nav iekļauta.
VEVOR Forced Air Kerosene Heater, 20 kW Output Diesel Torpedo Space Heater, for Garage, Warehouse, Workshop, Job Site, Construction, Fast Heating, with Thermostat Control, Premium Carbon Steel, Black
Technical data
| Item Model Number | DG-K70 |
|---|---|
| Power Supply | AC220V 50Hz |
| Heat Output | 20 kW |
| Fuel Type | Kerosene / Diesel |
| Airflow | 294 CFM / 500 m³/h |
| Heating Area | 1722 ft² / 160 m² |
| Fuel Consumption (Gal/h) | 0.5 Gal/1.9 L |
| Fuel Tank Capacity | 5 Gal / 19 L |
| Temperature Range | 40-110 °F / 4.4-43.3 °C |
| Color | Black |
| Material | Q235A Steel |
| Net Weight | 27.8 lbs / 12.6 kg |
| Product Dimensions | 30.3 x 11.8 x 15.6 in / 770 x 300 x 395mm |
Product code: GFSMYQNQ20KWQSOZS001V2
VEVOR Forced Air Kerosene Heater, 20 kW Output Diesel Torpedo Space Heater, for Garage, Warehouse, Workshop, Job Site, Construction, Fast Heating, with Thermostat Control, Premium Carbon Steel, Black
Technical data
| Item Model Number | DG-K70 |
|---|---|
| Power Supply | AC220V 50Hz |
| Heat Output | 20 kW |
| Fuel Type | Kerosene / Diesel |
| Airflow | 294 CFM / 500 m³/h |
| Heating Area | 1722 ft² / 160 m² |
| Fuel Consumption (Gal/h) | 0.5 Gal/1.9 L |
| Fuel Tank Capacity | 5 Gal / 19 L |
| Temperature Range | 40-110 °F / 4.4-43.3 °C |
| Color | Black |
| Material | Q235A Steel |
| Net Weight | 27.8 lbs / 12.6 kg |
| Product Dimensions | 30.3 x 11.8 x 15.6 in / 770 x 300 x 395mm |
Product code: GFSMYQNQ20KWQSOZS001V2