VEVOR netiešās sildīšanas siltuma lielgabals, petroleja/dīzeļdegviela, 20 kW
Preces kods: GFSMYQNQ20KW64799002V2
VEVOR netiešās sildīšanas siltuma lielgabals, petroleja/dīzeļdegviela, 20 kW. Šķidrā kurināmā sildītājs. Konkrētā modeļa kurināmais un sildīšanas parametri ir norādīti tehniskajos datos.
369.27 €ar PVN
Cena ar PVN. Piegāde nav iekļauta.
VEVOR Forced Air Kerosene Heater, 20 kW Output Diesel Torpedo Space Heater, for Garage, Warehouse, Workshop, Job Site, Construction, Thermostat Control, Premium Carbon Steel, Indirect-Fired, Black
Technical data
| Item Model Number | DG-H70 |
|---|---|
| Power Supply | AC220V 50Hz |
| Heat Output | 20 kW |
| Fuel Type | Kerosene / Diesel |
| Airflow | 647 CFM / 1100 m³/h |
| Heating Area | 1378 sq. ft. / 128 m² |
| Fuel Consumption(Gal/h) | 0.5 Gal / 1.9 L |
| Fuel Tank Capacity | 10 Gal / 38 L |
| Temperature Range | 40-110 °F / 4.4-43.3 °C |
| Color | Black |
| Material | Q235A Steel |
| Net Weight | 52.4 lbs / 23.7 kg |
| Product Dimensions | 34.6 x 19.3 x 26.9 in / 880 x 490 x 680mm |
Product code: GFSMYQNQ20KW64799002V2
VEVOR Forced Air Kerosene Heater, 20 kW Output Diesel Torpedo Space Heater, for Garage, Warehouse, Workshop, Job Site, Construction, Thermostat Control, Premium Carbon Steel, Indirect-Fired, Black
Technical data
| Item Model Number | DG-H70 |
|---|---|
| Power Supply | AC220V 50Hz |
| Heat Output | 20 kW |
| Fuel Type | Kerosene / Diesel |
| Airflow | 647 CFM / 1100 m³/h |
| Heating Area | 1378 sq. ft. / 128 m² |
| Fuel Consumption(Gal/h) | 0.5 Gal / 1.9 L |
| Fuel Tank Capacity | 10 Gal / 38 L |
| Temperature Range | 40-110 °F / 4.4-43.3 °C |
| Color | Black |
| Material | Q235A Steel |
| Net Weight | 52.4 lbs / 23.7 kg |
| Product Dimensions | 34.6 x 19.3 x 26.9 in / 880 x 490 x 680mm |
Product code: GFSMYQNQ20KW64799002V2